1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
Automatic feeding pan system and drinking system for poultry house
Let's raise chickens more efficiently
| Item | Core Systems for Poultry Farm |
|---|---|
| No.1 | Main feed line system |
| No.2 | Automatic pan feeding system |
| No.3 | Automatic nipple drinking system |
| No.4 | Ventilation system |
| No.5 | Cooling pad system |
| No.6 | Environment system |
| No.7 | Foggy system |
| No.8 | Heating system |
Silo or manpower hopper is the beginning part of the main feed line system. A feed sensor at the end controls the motor automatically.
| Silo Specifications | |
|---|---|
| Material | Hot-dip galvanized steel sheet (275g/m²) |
| Capacity | 3T, 5T, 8T, 10T, 12T, 14T, 15T, 16T, 18T, 20T |
| Feed Conveying Pipe | |
| Diameter | 75*3.6mm PVC |
| Auger | Helical spring auger (Imported) |
| Feeding Ability | 1400Kg/h |

This system includes feed pans, conveying pipes, augers, and sensors to ensure fresh feed delivery to every bird.
| Feed Pan Material | Pure engineering plastic |
| Raising Ability | 50~55 broilers per pan |
| Conveying Pipe | Galvanized steel pipe (275g/m²) |
| Feeding Ability | 400Kg/h |
| Feed Sensor | Germany IFM feed level sensor |

Provides 360-degree access to fresh water, vital for broiler growth and health.
| Waterline Front | Pressure regulator, Filter, Water meter, Doser (Dosatron) |
| Nipple Drinker | Stainless steel inner valve, 360° movable |
| Raising Ability | 8~12 broilers per nipple |
| Drip Cup | Pure engineering plastic (Orange/Red/Yellow) |

The combination of exhaust fans and cooling pads is the most effective way to regulate house temperature.
| Fan Type | Flow Amount (m3/h) | Size (mm) |
|---|---|---|
| 50'' Butterfly Cone Fan | 51020 | 1380*1380*1360 |
| 50'' Axial Flow Fan | 43170 | 1380*1380*450 |
| 36'' Axial Flow Fan | 20800 | 1000*1000*450 |


Full automation for temperature, humidity, disinfection, and brooding warmth.





Labor Door