1 / 5
| Still deciding? Get samples of $ ! US$ 100/Meter Request Sample |
| Model NO. | UBT-02 poultry farm equipment | Usage | Chicken Broiler Breeder Farm House |
|---|---|---|---|
| Application | Chicken | Power Source | Electric |
| Heating/Ventilation | Ventilation Fans; Cooling Pad; Air Inlet; Gas Heater | Epidemic Prevention | Spraying Line |
| Blade Type | Curved Teeth | Computerized | Computerized |
| Certification | ISO9001:2008, CE | Warranty | 1 Year |
| Feeding System | Feed Silo, Feed Hopper, 3-4 Feeder Per 3m | Drinking System | 12-15 Nipple Per 3m |
| Environment | T607, T616, Image II, Retom2000 | Production Capacity | 300 Set Per Month |
Chicken House Automatic Pan Feeder Broiler Nipple Drinking System
Full set automatic poultry equipment for broiler:
| Feature | Details |
|---|---|
| Technology | Hot-dip galvanization (15-20 years service life) |
| Efficiency | Automatic feeding, drinking, and environment control to save energy |
| Investment | Low equipment investment with high survival rate |
The system includes silos or manpower hoppers with feed sensors to achieve automatic delivery.
| Silo Material | 1.2mm hot galvanized steel, 275g zinc coating |
|---|---|
| Motor | 0.75Kw, 380V/220V |
| Conveying Pipe | Diameter 75*3.6mm PVC |
| Feed Pan | 14 grilles, PP material, UV resistant |
|---|---|
| Capacity | 45-65 birds per pan |
| Auger | Imported high-quality spring auger |
Provides fresh water through 360-degree nipples to ensure healthy growth.
Labor Door