1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | 12 Months |
>> Industrial Sectional Door
>> Product Show
| Material Description | |
|---|---|
| Size range | W:6000-12000mm, H:2000-8000mm |
| Opening and closing speed | 0.25m/s |
| Door panel material | Galvanized steel or aluminum plate |
| Door panel thickness | Anti-pinch: 40mm; Insulated: 43mm |
| Safety devices | Wire rope breakage protection, torsion spring breakage protection, wireless airbag |
| Wind resistant | Standard 450Pa, higher to 700Pa |
| Open method | Electric, manual |
| Colors | RAL9002, RAL9016, RAL1023, RAL5005, RAL3002, Customizable |
| Model | 10DI | 10C | 14 H-F |
|---|---|---|---|
| Output torque | 100Nm | 100Nm | 140Nm |
| Rated power | 0.37KW | 0.37KW | 0.55KW |
| Rated voltage | 1*AC 230/440V | 3*AC 230/440V | 1*AC 230V |
| Protective level | IP 54 | IP 54 | IP 54 |
Labor Door