1 / 5
| Still deciding? Get samples of $ ! US$ 210/Set Request Sample |
Single/Double Open Automatic Swing Door Operator (DSW100N)
| Technical Data Details | |
|---|---|
| Product Name | Automatic Swing Door Opener |
| Door Form | Single Door / Double Door |
| Carrying Weight | ≤1×100kg |
| Applicable Door Width | ≤1200mm |
| Power Supply Voltage | AC 220V ± 10%, 50/60Hz |
| Power Consumption | 50W |
| Opening Speed | 250-450mm/S (adjustable) |
| Closing Speed | 250-450mm/S (adjustable) |
| Opening Time | 3-7S (adjustable) |
| Hold-Open Time | 1-30S (adjustable) |
| Manual Force | <30N |
| Running Noise | ≤55dB |
Optional Accessories & Installation Scenarios
Labor Door