1 / 5
| Still deciding? Get samples of $ ! US$ 88/Piece Request Sample |
Basic Info
Product Parameters
| Model | DCK-156D | DCK-166D | DCK-166E | DCK-176D | DCK-186D | DCK-196D |
|---|---|---|---|---|---|---|
| Input Power | AC Single-phase 120V/220V~240V | |||||
| Max. Gate Weight | 500KG | 800KG | 1200KG | 1600KG | 2000KG | 2500KG |
| Max. Torque | 18Nm | 22Nm | 35Nm | 50Nm | 60Nm | 75Nm |
| Rated Power | 370W | 450W | 550W | 750W | 900W | 1200W |
| Protection Class | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 |
| Speed (m/min) | 12 | 12 | 12 | 12 | 12 | 12 |
| Certification | CCC/CE | CCC/CE | CCC/CE | CCC/CE | CCC/CE | CCC/CE |
Function And Features
Detailed Photos



Application Cases




Factory Display



Frequently Asked Questions
Labor Door