1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| Model NO. | post |
| Certification | ASTM, ISO9001, RoHS, CE, ISO45001, ISO14001, SGS, Ecm |
| Surface Treatment | Galvanized / Hot Dipped / Plastic Sprayed |
| Position | Road Side |
| Material | Steel (Grade Q235B, Q345B, S235JR, S355JR) |
| Guardrail Style | H, C, U, Round, Square, Sigma |
| Standard | Aashto M180, En1317, Ral RG620, AS NZS 3845 |
| Zinc Coating | 100 - 1200 G/M2 (up to 155um) |
| Production Capacity | 600,000 Meters/Month |


⭐ Why Choose Our Guardrail System?
| U Post Sizes | 150*75*5 / 178*76*6 / 150*100*5 (Customizable) |
| H Post Sizes | 150x75x5x7mm / 150x100x4.3x5.5mm |
| Sigma Post Sizes | 100*55*4.0 / 100*55*4.2mm |
| C Post Sizes | 100x50mm / 120x55mm / 150x120mm |
| Z Post Sizes | 1650*90*50*4.5mm |
| Tensile Strength | Minimum 495MPa |
| Advantages | Corrosion resistant, high intensity, easy installation, plasma cut precision holes. |




Crash Test Highlights:





We provide specialized packing to ensure cargo is well-protected during international transit.



Labor Door