| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |







The cooling pad is formed by corrugated fiber made of special raw paper pulp. It is anti-corrosive with high strength and long service life. The paper is treated with special chemical compositions and post-processes to ensure durability.
Designed with precision angles, the corrugated fiber construction provides sufficient heat exchange surface area for air and water, acting as a natural filter.
Even if water quality is poor and causes pipe clogging, the system can be directly washed with a high-pressure water gun without needing to open the frame, ensuring simple and efficient maintenance.

| Parameter Item | Specification Details |
|---|---|
| Weight | 95g/105g |
| Height | 1200mm/1500mm/1800mm/2000mm/Customized |
| Width | 300mm/600mm/Customized |
| Thickness | 150mm/Customized |
| Frame Material | Aluminum, Galvanized, Stainless Steel |
| Tension Resistance | 70N |
| Paper Quantity | 86pcs (Standard) |
Suitable for factories, warehouses, greenhouses, and farms requiring efficient ventilation and cooling.


| 1 | Project Design | Customized greenhouse and cooling solution proposals. |
| 2 | Competitive Price | Quoting quickly and competitively based on rich manufacturing experience. |
| 3 | Samples Supply | Samples can be provided to customers as required. |
| 4 | Quality Control | Strict adherence to customer quality requirements for every batch. |
| 5 | After-sales Service | Full installation instructions, online service, and technical guidance. |

We perform strict material checks before shipment to eliminate missing pieces and ensure safe transport to global markets.



Labor Door