1 / 5
| Certification: | ISO9001, CE |
|---|---|
| Salt Rejection Rate: | 99.0% |
| Capacity: | 50m3/Hr |
Traditional methods of iron and manganese removal can be time-consuming and costly, often affecting the taste and odor of your water. Our cutting-edge system uses advanced oxidation processes to transform iron and manganese into a solid form that is easily filtered out using specialized media like filter sand, anthracite, or manganese dioxide.



| Section | Items | Function & Information |
|---|---|---|
| 1. Pre-treatment | Aeration + NaCIO tank | Aeration oxidation converts Fe2 to Fe3. Addition of flocculants or disinfection. |
| Booster pump | Provides necessary power for the pretreatment sequence. | |
| Quartz & Manganese Sand | Used to remove iron, colloids, and silt to ensure effluent clarity. | |
| Active Carbon Filter | Removes color, free chlorine, organic matter, and harmful substances. | |
| Dosing System | Includes inhibitor dosing, PH adjustment, and germicide dosing based on water quality. | |
| 2. UF System | PP Filter | Prevents large particles, iron dust, and impurities from entering membranes. |
| UF System | Removes high molecular-weight substances, micro-organisms, and colloids. | |
| 3. Control System | Control Panel | Fully assembled factory auto-type panel. |
| PLC & Touch Screen | Features high-quality PLC and user-friendly touch interface for operation. | |
| Electricity Components | High-grade industrial components for reliable performance. | |



To find the most appropriate system for your needs, please prepare the following information:



Labor Door